<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: 7 More Variables To Consider When Building A Treadmill Desk</title>
	<atom:link href="http://www.justinlloyd.org/514-7-more-variables-to-consider-when-building-a-treadmill-desk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinlloyd.org/514-7-more-variables-to-consider-when-building-a-treadmill-desk/</link>
	<description>A Mastermind's Guide to Personal Development</description>
	<lastBuildDate>Wed, 07 Jul 2010 22:48:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Treadmill desk &#171; Richard WM Jones</title>
		<link>http://www.justinlloyd.org/514-7-more-variables-to-consider-when-building-a-treadmill-desk/#comment-149</link>
		<dc:creator>Treadmill desk &#171; Richard WM Jones</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinlloyd.org/514-7-more-variables-to-consider-when-building-a-treadmill-desk/#comment-149</guid>
		<description>[...] gaffer tape, which is good enough to rest my laptop. If the experiment is a success, I can move to something more permanent [...]</description>
		<content:encoded><![CDATA[<p>[...] gaffer tape, which is good enough to rest my laptop. If the experiment is a success, I can move to something more permanent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Lloyd</title>
		<link>http://www.justinlloyd.org/514-7-more-variables-to-consider-when-building-a-treadmill-desk/#comment-79</link>
		<dc:creator>Justin Lloyd</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinlloyd.org/514-7-more-variables-to-consider-when-building-a-treadmill-desk/#comment-79</guid>
		<description>Lauren,

But are you hitting your usual typing speed you would be if you were sat at the desk? I agree though that the slower I go, the more impact I make, and the worse my typing and mouse control suffers. My feet also begin to hurt faster if I walk at a low speed of 1MPH, 2MPH or 2.5MPH is where I normally keep the speed, but ramp it up to 3.5MPH when playing World of Warcraft. I have yet to achieve good mouse or tablet pen precision, but I keep practicing. :)

With regard to vibration and things &quot;walking&quot; toward the edge of the desk, my personal experience is how the desk is set up and the individual user. My girlfriend&#039;s Mother, when she uses the treadmill desk, grips on to it for dear life. A friend of mine was constantly bouncing items from the desk when she walked, so I think it is just down to the individual.

Being conscientious about where you put down your drink when working around computers is an important skill to learn. :)</description>
		<content:encoded><![CDATA[<p>Lauren,</p>
<p>But are you hitting your usual typing speed you would be if you were sat at the desk? I agree though that the slower I go, the more impact I make, and the worse my typing and mouse control suffers. My feet also begin to hurt faster if I walk at a low speed of 1MPH, 2MPH or 2.5MPH is where I normally keep the speed, but ramp it up to 3.5MPH when playing World of Warcraft. I have yet to achieve good mouse or tablet pen precision, but I keep practicing. <img src='http://www.justinlloyd.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>With regard to vibration and things &#8220;walking&#8221; toward the edge of the desk, my personal experience is how the desk is set up and the individual user. My girlfriend&#8217;s Mother, when she uses the treadmill desk, grips on to it for dear life. A friend of mine was constantly bouncing items from the desk when she walked, so I think it is just down to the individual.</p>
<p>Being conscientious about where you put down your drink when working around computers is an important skill to learn. <img src='http://www.justinlloyd.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.justinlloyd.org/514-7-more-variables-to-consider-when-building-a-treadmill-desk/#comment-78</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinlloyd.org/514-7-more-variables-to-consider-when-building-a-treadmill-desk/#comment-78</guid>
		<description>Hmm I&#039;m just not seeing alot of the problems you are talking about. I keep my keyboard in the middle, my mouse on the right, and my water bottle in the middle-left. There is some slight vibration but nothing to flip it off the desk completely .  Of course, I have trained myself that when I drink (and I do so alot) I put it back down firmly in the middle-left of the desk.  My cpu is nowhere near my treadmill, either, so I&#039;m not concerned with ruining my equipment. I know people have also commented about the mph vs typing accuracy. However, i have found the opposite to be true. The slower I go the worse it gets (to a degree) because I find that the slower I go the &#039;clumpier&quot; I get.  My feet make harder landings and it tends to vibrate the machine, the desk and my arms.  The faster I go (again to a point) the more fluid the motion.  Usually about 2.2 mph is the best for me and my typing accuracy.  Mouse precision is a whole other issue though. ;)</description>
		<content:encoded><![CDATA[<p>Hmm I&#8217;m just not seeing alot of the problems you are talking about. I keep my keyboard in the middle, my mouse on the right, and my water bottle in the middle-left. There is some slight vibration but nothing to flip it off the desk completely .  Of course, I have trained myself that when I drink (and I do so alot) I put it back down firmly in the middle-left of the desk.  My cpu is nowhere near my treadmill, either, so I&#8217;m not concerned with ruining my equipment. I know people have also commented about the mph vs typing accuracy. However, i have found the opposite to be true. The slower I go the worse it gets (to a degree) because I find that the slower I go the &#8216;clumpier&#8221; I get.  My feet make harder landings and it tends to vibrate the machine, the desk and my arms.  The faster I go (again to a point) the more fluid the motion.  Usually about 2.2 mph is the best for me and my typing accuracy.  Mouse precision is a whole other issue though. <img src='http://www.justinlloyd.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
